Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
Zelio E-Mobility Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
BSE | ₹154.90 | +₹18.90 | +13.90% |
Zelio E-Mobility Subscription
Last updated on 03-Oct-2025 18:27:08
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1093000 | 1756000 | 1.61 |
HNIs | 820000 | 1441000 | 1.76 |
bHNI | 547000 | 1262000 | 2.31 |
sHNI | 273000 | 179000 | 0.66 |
Individual | 1914000 | 2530000 | 1.32 |
Total | 3827000 | 5727000 | 1.5 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 182 | 25 | 0.14 |
HNIs (3-10L) | 91 | 56 | 0.62 |
Individual | 957 | 1265 | 1.32 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.3 | @8% ₹0.3 | @9% ₹0.4 | @10% ₹0.4 | @11% ₹0.5 | @12% ₹0.5 |
Zelio E-Mobility Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 8 | 8000 | 1088000 | 182 |
Zelio E-Mobility Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 1639000 | 28.45% |
QIB | 1093000 | 18.98% |
HNI | 820000 | 14.24% |
INDIVIDUAL | 1914000 | 33.23% |
Market Maker | 294000 | 5.1% |
Total | 5760000 | 100% |
Zelio E-Mobility About
Zelio E-Mobility IPO Details
Total Issue Size | 57,60,000 shares (aggregating up to 78.34 Cr) |
Fresh Issue | 46,20,000 shares (aggregating up to 62.83 Cr) |
Offer for Sale | 11,40,000 shares (aggregating up to 15.50 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 1,65,30,000 shares |
Share Holding Post Issue | 2,11,50,000 shares |
Reserved for Market Maker | 2,94,000 shares (aggregating up to 4.00 Cr) |
Market Maker | Hem Finlease Pvt.Ltd. |
Key Performance Indicator (KPI)
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 85.75% | 83.99% | 108.00% |
ROCE | 36.86% | 34.84% | 29.61% |
EPS (basic) | 9.68 | 3.82 | 1.85 |
P/E Pre IPO | 14.04 | ||
P/E Post IPO | 17.97 |
Financial Details in Crores
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 65.79 | 29.08 | 15.47 |
Total Income | 173.8 | 94.9 | 51.62 |
Profit After Tax | 16.01 | 6.31 | 3.06 |
EBITDA | 21.02 | 8.76 | 4.02 |
NET Worth | 26.67 | 10.67 | 4.36 |
Reserves and Surplus | 10.14 | 10.64 | 4.33 |
Total Borrowing | 30.68 | 14.11 | 9.59 |
Peer Comparision (Valuation)
Company | P/E (x) | Face value | CMP |
---|---|---|---|
Zelio E-Mobility Limited | - | 10 | - |
Delta Corp Ltd. | 12.68 | 10 | 69.6 |
Tunwal E-motors Limited | 13.47 | 2 | 31.25 |
Peer Comparision (Financial Performance)
Company | NAV/Share | RoNW (%) | EPS (Basic) |
---|---|---|---|
Zelio E-Mobility Limited | - | 60.02 | 9.68 |
Delta Corp Ltd. | - | 11.5 | 5.49 |
Tunwal E-motors Limited | - | 11.56 | 2.32 |
Company Overview
Business: Manufacturer, assembler, and supplier of electric 2-wheelers (brand Zelio) and 3-wheelers (brand Tanga).
Focus: Eco-friendly EVs with low emissions, reduced noise, and energy sustainability, supported by a strong dealer network.
Facility: 24,458.01 sq. m. plant in Ladwa, Haryana, with annual capacity of 72,000 EVs, equipped with advanced machinery.
Products: EEVA, EEVA ZX, GRACY, Legender, Mystery, XMen (2Ws & 3Ws).
Employees: ~176 (as of Feb 28, 2025).
Strength
Wide dealer network across India – ensures strong market reach.
Diverse revenue streams – reduces dependency on a single product line.
Experienced leadership team – proven expertise supports growth and strategy.
Weakness
Limited operating history – makes performance evaluation difficult for investors.
Dependence on few local suppliers – supply disruptions can affect operations.
Heavy reliance on Chinese imports – geopolitical or trade issues may impact procurement and revenue.
Zelio E-Mobility Latest Announcements
Date | Subject | Attachment Text |
---|
Zelio E-Mobility Financial Results
Zelio E-Mobility Lead Manager(s)
Zelio E-Mobility Address
Shop No. 542,
1st Floor, Auto Market,
Hisar – 125001
Hisar, Haryana, 125001
Phone: +91 9254993057
Email: cs@zelioebikes.com
Website: http://www.zelioebikes.com/
Zelio E-Mobility Registrar
Zelio E-Mobility Reviewers
Reviewer | Recommendation | File |
---|