Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
Suba Hotels Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
NSE | ₹154.20 | +₹43.20 | +38.92% |
Suba Hotels Subscription
Last updated on 01-Oct-2025 17:01:25
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 1296000 | 27194400 | 20.98 |
HNIs | 972000 | 21784800 | 22.41 |
bHNI | 648000 | 17677200 | 27.28 |
sHNI | 324000 | 4107600 | 12.68 |
Individual | 2272800 | 20616000 | 9.07 |
Total | 4540800 | 69595200 | 15.33 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 180 | 1589 | 8.83 |
HNIs (3-10L) | 90 | 1075 | 11.94 |
Individual | 947 | 8590 | 9.07 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 14.39 | 301.86 | 20.98 |
FII | - | 123.56 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 178.3 | - |
HNIs | 10.79 | 241.81 | 22.41 |
bHNI | 7.19 | 196.22 | 27.28 |
sHNI | 3.6 | 45.59 | 12.68 |
Individual | 25.23 | 228.84 | 9.07 |
Total | 50.4 | 772.51 | 15.33 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹3.1 | @8% ₹3.6 | @9% ₹4 | @10% ₹4.5 | @11% ₹4.9 | @12% ₹5.4 |
Suba Hotels Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 8 | 9600 | 1065600 | 180 |
Suba Hotels Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 1917600 | 28.2% |
QIB | 1296000 | 19.06% |
HNI | 972000 | 14.3% |
INDIVIDUAL | 2272800 | 33.43% |
Market Maker | 340800 | 5.01% |
Total | 6799200 | 100% |
Suba Hotels About
IPO Details
Total Issue Size | 67,99,200 shares (aggregating up to ₹75.47 Cr) |
Fresh Issue | 67,99,200 shares (aggregating up to ₹75.47 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 1,74,43,316 shares |
Share Holding Post Issue | 2,42,42,516 shares |
Reserved for Market Maker | 3,40,800 shares (aggregating up to ₹3.78 Cr) |
Market Maker | NNM Securities Pvt.Ltd. |
Key Performance Indicator (KPI)
KPI | FISCAL-25 | FISCAL-24 | FISCAL-23 |
---|---|---|---|
ROE | 31.82% | 27.71% | 11.86% |
ROCE | 35.55% | 26.80% | 22.37% |
DEBT/ EQUITY | 1.06 | 1.41 | 1.96 |
P/E Pre IPO | 12.78 | ||
P/E Post IPO | 17.76 |
Company Financial (In ₹Crore)
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 123.04 | 100.07 | 85.23 |
Total Income | 79.98 | 53 | 35.2 |
Profit After Tax | 15.15 | 8.96 | 2.78 |
EBITDA | 23.27 | 8.75 | 13.87 |
NET Worth | 47.61 | 32.33 | 23.46 |
Reserves and Surplus | 30.17 | 27.57 | 18.7 |
Total Borrowing | 50.23 | 45.73 | 46.09 |
Peer Comparision (Valuation)
Company | P/E (x) | Face value (₹) |
---|---|---|
Suba Hotels Limited | - | 10.00 |
Royal Orchids Hotels Limited | 29.81 | 10.00 |
Sayaji Hotels Limited | 247.58 | 10.00 |
Peer Comparision (Financial Performance)
Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
---|---|---|---|
Suba Hotels Limited | 27.29 | 31.82% | 8.69 |
Royal Orchids Hotels Limited | 84.16 | 20.58% | 17.32 |
Sayaji Hotels Limited | 91.06 | 1.30% | 1.18 |
About Company
Strength
Leading Mid-Market Hotel Chain: One of India’s largest domestic hotel chains in the mid-scale sector with 88 operational hotels (4,096 keys) and 40 upcoming hotels, with strong presence in Tier 2 and 3 cities.
Wide Geographical Coverage: Extensive footprint across over 50 cities in India, with focus on underserved Tier 2 and 3 markets, tapping into large unbranded hotel inventory opportunities.
Strong Sales & Distribution Network: Established marketing network with dedicated sales teams, corporate tie-ups, and partnerships with major travel agencies, strengthening brand visibility and customer reach.
Weakness
High Dependence on Owned & Leased Hotels: Revenue is largely dependent on owned and revenue share/lease hotels; any adverse impact in these geographies can affect financial performance.
Changing Travel Preferences: Shifts in corporate and leisure travel demand due to cost, technology, or consumer habits may reduce room occupancy and revenue.
Lease Agreement Risks: Reliance on third-party leased properties poses risks if terms are unfavorable, agreements lapse, or renewals fail.
Suba Hotels Latest Announcements
Date | Subject | Attachment Text |
---|
Suba Hotels Financial Results
Suba Hotels Lead Manager(s)
Suba Hotels Address
Hotel Suba Star, Judges Bungalow Road
Near Akash Tower
Bodakdev
Ahmedabad, Gujarat, 380015
Phone: +91-2266820707
Email: compliance@subahotels.com
Website: https://www.subahotels.com/
Suba Hotels Registrar
Suba Hotels Reviewers
Reviewer | Recommendation | File |
---|