
Pearl Green Clubs and Resorts Limited
Jun 27, 2022 - Jun 29, 2022
Price | ₹186 - ₹186 |
Premium | ₹0 |
---|---|
Lot size | 600 |
Allotment | - |
Listing | - |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 600 | 111600 | 0 |
HNI | 2 | 1200 | 223200 | 0 |
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | [.] |
Non-Institutional Buyers | 1.78 |
Retail Investors | 1.35 |
Employees | [.] |
Others | [.] |
Total | 1.56 |
About
Pearl Green Clubs and Resorts Limited is engaged in the business of agricultural and allied activities. Pearl Green Clubs and Resorts trades Agricultural Products such as Wheat Corn, Rice, Seeds Cotton, Gram, Pulses, Cereals Peas etc. The company has proposed to open a resort in the name of Pearl Green Clubs and Resort in Gandhinagar, Gujarat.
Competitive Strengths:
- Quality Products.
- Cordial Relationship with Customers.
- Ability to Control Cost.
- Strong presence in Agricultural Commodities Trading Segment.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax |
---|---|---|---|
31-Mar-20 | 61.45 | 56.97 | 3.91 |
31-Mar-21 | 791.87 | 375.74 | 6.54 |
30-Sep-21 | 1031.38 | 310.01 | 55.65 |
Amount in ₹ Lakhs |
Lead Manager(s)
Strength
Weakness
Registrar
Cameo Corporate Services Limited
Phone: +91-44-28460390
Email: cameo@cameoindia.com
Website: https://online.cameoindia.com/